Robust shaftless screw conveyors
New opportunities are opening up for the use of RATAJ RL and RLN robust shaftless spiral conveyors for more demanding application in heavy industry or for high performance requirements (from 0.01 to 600 m3 per hour). Robust conveyors can easily tackle the transfer of abrasive materials (ground corundum, grit, sand, crushed stone, abrasion dust, building materials, fly ash, etc.), materials with a high grain factor (canisters, PET bottles, books, wood chips, etc.), and adhesive and wet materials (sludge, earth, etc,); used correctly, they can help find solutions to problems that had previously left the customer in despair. Because our robust shaftless spirals are of such high quality, we can design pull conveyors (the traditional solution) and push conveyors (direct feeding into boilers and furnaces, dispensing via several conveyors at once into a single hopper, etc.).Robust shaftless screw conveyors
Type/*1 | Outer diameter of screw | Pitch | Thickness | Performance |
- | (mm)/*2 | (mm) | (mm) | (m3/hod)/*3 |
RLN 25 | 25 | 15 | 4 - 12 | 0,001 - 0,2 |
RLN 45 | 45 | 40 | 5 - 12 | 0,001 - 0,3 |
RLN 55 | 55 | 50 | 4 - 12 | 0,01 - 0,5 |
RLN 55 | 55 | 50 | 4 - 12 | 0,01 - 0,5 |
RL 60 | 60 | 60 | 4 - 12 | 0,01 - 1,5 |
RL 65 | 65 | 60 | 4 - 12 | 0,001 - 0,5 |
RLN 70 | 70 | 60 | 6 - 12 | 0,01 - 1,5 |
RL 75 | 75 | 80 | 6 - 12 | 0,01 - 2,0 |
RL 80 | 80 | 80 | 6 - 12 | 0,01 - 2,0 |
RL 80/65 | 80 | 65 | 6 - 12 | 0,01 - 2,0 |
RLN 80 | 80 | 80 | 5 - 12 | 0,01 - 2,0 |
RLN 80/65 | 80 | 65 | 5 - 12 | 0,01 - 2,0 |
RL 90 | 90 | 90 | 6 - 12 | 0,01 - 3,0 |
RL 90/60 | 90 | 60 | 6 - 12 | 0,01 - 2,5 |
RLN 90 | 90 | 90 | 5 - 12 | 0,01 - 3,0 |
RLN 90/60 | 90 | 60 | 5 - 12 | 0,01 - 2,5 |
RL 100 | 100 | 100 | 6 - 12 | 0,01 - 4,0 |
RL 100/60 | 100 | 60 | 6 - 12 | 0,01 - 3,0 |
RL 100/75 | 100 | 75 | 6 - 12 | 0,01 - 3,0 |
RLN 100 | 100 | 100 | 5 - 12 | 0,03 - 4,0 |
RLN 100/75 | 100 | 75 | 5 - 12 | 0,02 - 3,0 |
RL 120 | 120 | 120 | 6 - 12 | 0,04 - 7,0 |
RL 120/80 | 120 | 80 | 6 - 12 | 0,03 - 6,0 |
RLN 120 | 120 | 120 | 5 - 12 | 0,04 - 7,0 |
RLN 120/80 | 120 | 80 | 5 - 12 | 0,03 - 6,0 |
RL 130 | 130 | 130 | 6 - 12 | 0,03 - 7,0 |
RL 140 | 140 | 140 | 8 - 15 | 0,1 - 10,0 |
RL 140/90 | 140 | 90 | 8 - 15 | 0,1 - 7,0 |
RL 140/100 | 140 | 100 | 8 - 15 | 0,1 - 7,0 |
RLN 140 | 140 | 140 | 8 - 15 | 0,1 - 10,0 |
RLN 140/105 | 140 | 105 | 8 - 15 | 0,1 - 7,0 |
RL 150 | 150 | 150 | 8 - 20 | 0,2 - 15,0 |
RL 150/105 | 150 | 105 | 8 - 20 | 0,2 - 15,0 |
RLN 150 | 150 | 150 | 8 - 20 | 0,2 - 15,0 |
RL 160/105 | 160 | 105 | 10 - 20 | 0,1 - 12,0 |
RL 180 | 180 | 180 | 10 - 20 | 0,3 - 20,0 |
RLN 180 | 180 | 180 | 10 - 20 | 0,3 - 20,0 |
RLN 180/120 | 180 | 120 | 10 - 20 | 0,3 - 15,0 |
RL 200 | 200 | 200 | 12 - 20 | 0,5 - 25,0 |
RL 200/135 | 200 | 135 | 12 - 20 | 0,4 - 20,0 |
RL 230 | 230 | 230 | 12 - 20 | 0,5 - 25,0 |
RLN 230 | 230 | 230 | 10 - 20 | 0,5 - 25,0 |
RL 240/145 | 240 | 145 | 15 - 20 | 0,5 - 25,0 |
RL 250 | 250 | 250 | 12 - 25 | 0,5 - 30,0 |
RL 250/170 | 250 | 170 | 12 - 25 | 0,5 - 25,0 |
RL 280 | 280 | 280 | 12 - 25 | 0,5 - 40,0 |
RL 280/190 | 280 | 190 | 12 - 25 | 0,5 - 30,0 |
RLN 280 | 280 | 280 | 12 - 25 | 0,5 - 40,0 |
RLN 280/190 | 280 | 190 | 12 - 25 | 0,5 - 38,0 |
RL 315 | 315 | 315 | 12 - 30 | 0,5 - 70,0 |
RL 315/205 | 315 | 205 | 12 - 25 | 0,5 - 60,0 |
RL 350 | 350 | 350 | 12 - 30 | 1,0 - 150,0 |
RL 350/235 | 350 | 235 | 12 - 30 | 1,0 - 100,0 |
RL 400 | 400 | 400 | 12 - 30 | 3,0 - 200,0 |
RL 400/265 | 400 | 265 | 12 - 30 | 2,0 - 100,0 |
RLN 400 | 400 | 400 | 12 - 30 | 3,0 - 200,0 |
RL 450 | 450 | 440 | 12 - 30 | 3,0 - 230,0 |
RL 500 | 500 | 500 | 12 - 30 | 4,0 - 250,0 |
RL 600 | 600 | 600 | 12 - 30 | 5,0 - 600,0 |
RL 600/400 | 600 | 400 | 12 - 30 | 3,0 - 400,0 |
RL 800/600 | 800 | 600 | 20 - 40 | 20,0 - 500,0 |
/*1 Types marked by red color = stainless screw and pipeline.
/*2 Outer diameter flexible shaftless conveyors depend on the type and physical properties of transported material.
/*3 Transport performances of each conveyors depends on the type and physical properties of transported material.
Flexible shaftless screw conveyor
Flexible shaftless conveyors (types SL, SLK, SLN, SLP) are used for the transport of delicate and light materials with transport performances form about 0,001 to 15 m3/hour. The main advantage of these conveyors is the possibility of transport in curves and over large distances up to 120m per drive unit and very precise dosing of the transported material. Along the entire transport route, there is no intermediate storage (with the expection of an end of classic worm conveyors with a shaft with comparable speed and conveyor diameter. The main application of flexible shaftless screw conveyors is in the food-processing, chemical and plastic industries for dosing into packaging machines and weighing equipment, emptying and filling of Big – Bag, etc. The radius of the curves are designed for individual diameters of conveyors so that the main principe is preserved, i.e. centering of the shaftless screw by the transported material. It is possible to have several inlets, outlest and curves in one conveyor depending on the physicial properties of the material conveyed and the site conditions. The construction material of the conveyors can be steel, stainless or plastic based on the requirements of the customer (exact specification stated below). The screw profile is usually oblong and in cases when it is used for conveying compressible materials, a round profile is used.material design:
Screw
TYPE SL - steel (St 37/St 52)
TYPE SLN - stainless steel (AISI 302)
Potrubie
TYPE SL - steel (St 37/ST 52)
TYPE SLN - stainless steel (AISI 304, AISI 316)
TYPE SLP - plastic (PVC, Polyamid PA 6, PA 12, POM, PE)
Flexible shaftless screw conveyor
Type/*1 | Outer diameter of screw | Inner diameter of conveyor | Radius | Max. length | Performance |
- | (mm) | (mm)/*2 | (mm) | (m) | (m3/hod)/*3 |
SL(P) 36, 38 | 36, 38 | 55 | 1800 | 100 - 120 | 0,001 - 0,5 |
SLN 38 | 38 | 55 | 1800 | 50 - 70 | 0,001 - 0,5 |
SLN 52 | 52 | 70 | 1530 | 50 - 70 | 0,001 - 1,5 |
SL(P) 53 | 53 | 70 - 80 | 2000 | 50 - 70 | 0,001 - 1,5 |
SL(P) 61 | 61 | 75 - 80 | 1530 | 85 - 100 | 0,001 - 1,5 |
SLN 61 | 61 | 75 - 80 | 1530 | 30 - 50 | 0,001 - 1,5 |
SL(P) 68 | 68 | 90 | 2000 | 70 - 80 | 0,001 - 3,5 |
SLN 68 | 68 | 90 | 1570 | 30 - 50 | 0,001 - 4,0 |
SLN 90 | 90 | 114 | 1590 | 20 - 30 | 0,001 - 15,0 |
SL(P) 95 | 95 | 102 - 125 | 1590 | 40 - 50 | 0,001 - 15,0 |